<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Fitness Challenge</title>
	<atom:link href="http://www.myfitnesschallenge.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myfitnesschallenge.org</link>
	<description>Friends helping friends get fit</description>
	<lastBuildDate>Tue, 19 Jul 2011 14:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site Updates Coming Soon</title>
		<link>http://www.myfitnesschallenge.org/archives/3327</link>
		<comments>http://www.myfitnesschallenge.org/archives/3327#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:00:40 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=3327</guid>
		<description><![CDATA[I have been busy rewriting the way users enter their fitness updates. The big change is a more friendly user experience. If you are familiar with WordPress, which powers the site, then you will be happy to know that entering your fitness updates will be more like making a blog post. I have part of [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/3327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: How to delete/edit a Fitness Log entry?</title>
		<link>http://www.myfitnesschallenge.org/archives/1651</link>
		<comments>http://www.myfitnesschallenge.org/archives/1651#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:54:29 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=1651</guid>
		<description><![CDATA[There are a few members that are not sure about either deleting or editing a Fitness Log so I here are some quick instructions. Login to the site and go to the Fitness Log page. When it loads scroll down to the bottom where your Fitness Log list is displayed. I should look something like [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/1651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Facebook Support</title>
		<link>http://www.myfitnesschallenge.org/archives/1482</link>
		<comments>http://www.myfitnesschallenge.org/archives/1482#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:18:10 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[faceboook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=1482</guid>
		<description><![CDATA[I know many of us have Facebook and Twitter accounts. I see many of your fitness updates posted to your Facebook pages and on Twitter regularly. I wanted to make it even easier for you to make your Facebook fitness updates. At the same time it would be great to drive a little traffic from [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/1482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Calendars for All!</title>
		<link>http://www.myfitnesschallenge.org/archives/1211</link>
		<comments>http://www.myfitnesschallenge.org/archives/1211#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:15:08 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=1211</guid>
		<description><![CDATA[I have a new feature to release tonight with a new fitness calendar. I created this new feature because I wanted to see my fitness updates in a calendar view. The fitness log view is good for a quick view of your latest updates but it doesn&#8217;t give me the view to see how many [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/1211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Log Instructions</title>
		<link>http://www.myfitnesschallenge.org/archives/574</link>
		<comments>http://www.myfitnesschallenge.org/archives/574#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:09:32 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=574</guid>
		<description><![CDATA[The weight log option allows you to enter your weight anytime you want to weigh in. If you are not trying to lose or gain weight it is still a good idea to post at least one weigh in. The weigh in is use on your personal Fitness Dashboard in a graph. So posting one [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: GPS Support</title>
		<link>http://www.myfitnesschallenge.org/archives/543</link>
		<comments>http://www.myfitnesschallenge.org/archives/543#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:15:57 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=543</guid>
		<description><![CDATA[I have been working on a new feature to support those of us that use their smartphones or a GPS device to track their fitness. I have been testing the ability to upload your GPX file from your device to the website. The result is a Google Map that shows your track, a Speed Chart, [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Dashboard Is Here!</title>
		<link>http://www.myfitnesschallenge.org/archives/439</link>
		<comments>http://www.myfitnesschallenge.org/archives/439#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:41:22 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=439</guid>
		<description><![CDATA[I am pretty excited to release a nice new feature today on My Fitness Challenge.   It is a fitness dashboard for each of our members. This is a public dashboard that profiles just your fitness accomplishments and history. All visitors can see your dashboard.  

The idea behind the Fitness Dashboard is that I wanted a one-stop place to see my own fitness progress and create some charts to motivate me from month to month. It is also a great way to see what other members are up.  The dashboard currently shows your fitness log data and your fitness challenges that you are used to seeing on your admin pages.  There are also currently four charts that are visible. ]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Log Instructions</title>
		<link>http://www.myfitnesschallenge.org/archives/292</link>
		<comments>http://www.myfitnesschallenge.org/archives/292#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:55:35 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.myfitnesschallenge.org/?p=292</guid>
		<description><![CDATA[When approved members log into MyFC they are presented with several options in the left side menu. The menu option that allows you to log and track your fitness is called My Fitness. This is the first of 3 blog posts that will cover the functionality of the My Fitness menu options. When you click [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.myfitnesschallenge.org/archives/1</link>
		<comments>http://www.myfitnesschallenge.org/archives/1#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:34:10 +0000</pubDate>
		<dc:creator>Husar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.husar.us/myfitnesschallenge/?p=1</guid>
		<description><![CDATA[My Fitness Challenge is in the process of being developed. We will open the doors very soon so make sure you check back. At launch the site will not be open to the public. We will be testing with a small group of friends and evaluate membership from there. But anyone can comment and offer [...]]]></description>
		<wfw:commentRss>http://www.myfitnesschallenge.org/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

